The NRF51822 BLE 4.0 Wireless Module (Onboard Rev3) is a versatile Bluetooth Low Energy (BLE) and 2.4GHz wireless communication module based on Nordic’s NRF51822 SoC. It features a powerful ARM Cortex-M0 processor, onboard antenna, and compact form factor — ideal for IoT, wearable, and sensor-based wireless projects.
| Component | Material / Type | Description |
|---|---|---|
| Main Chip | Nordic nRF51822 SoC | Integrated ARM Cortex-M0 + 2.4GHz transceiver |
| PCB | FR-4 multilayer | Provides mechanical strength and signal integrity |
| Antenna | Onboard PCB trace antenna | Compact antenna offering stable wireless range |
| Interface Pins | 2.54mm header pins | Provides UART, SPI, I²C, GPIO connections |
| Power Regulation | Onboard LDO (Rev3) | Ensures stable 3.3V supply for SoC operation |
| Specification | Details |
|---|---|
| Chipset | Nordic nRF51822 (ARM Cortex-M0) |
| Bluetooth Version | Bluetooth 4.0 Low Energy (BLE) |
| Frequency Band | 2.4 GHz ISM band |
| Operating Voltage | 1.8V – 3.6V (typical 3.3V) |
| Flash Memory | 256 KB |
| SRAM | 16 KB |
| GPIO | Up to 31 configurable I/O pins |
| Interfaces | UART, SPI, I²C, PWM, ADC |
| Transmit Power | -20 dBm to +4 dBm adjustable |
| Receive Sensitivity | -93 dBm |
| Communication Range | ~30 meters (open area) |
| Operating Temperature | -40°C to +85°C |
| Dimensions | Approx. 18 × 21 mm |
Handle the module using anti-static precautions. Avoid contact with the antenna area when powered. Keep away from humidity and dust. Ensure correct voltage and polarity when connecting power and signal lines.
Do not exceed rated voltage levels. Always power down before connecting or disconnecting pins. Keep module in a well-ventilated, static-free workspace. Improper handling may affect antenna performance.
| Pros | Cons |
|---|---|
| Integrated SoC with low power BLE communication | Requires firmware programming knowledge |
| Multiple GPIOs and peripherals available | No onboard USB interface for programming |
| Stable and proven Nordic BLE chipset | Limited flash size for complex applications |
| Compact design with onboard antenna | Range depends on environment and antenna placement |

