A premium 12.3-inch capacitive touch display featuring advanced In-Cell technology that integrates the touch sensor directly into the LCD cell. With a high resolution of 1920×720, wide 178° viewing angle, and support for 10-point multi-touch, this display offers exceptional visual quality and responsive interaction. Equipped with both HDMI and Type-C interfaces, it's perfect for a wide range of professional and industrial applications.
| Component | Material | Description |
|---|---|---|
| Display Panel | IPS LCD | 12.3-inch with In-Cell technology |
| Touch Technology | Capacitive | 10-point multi-touch |
| Surface Treatment | Hard Coating | Anti-glare and scratch-resistant |
| Interface | HDMI/Type-C | Dual interface support |
| Specification | Details |
|---|---|
| Display Size | 12.3 inches |
| Resolution | 1920 × 720 pixels |
| Touch Technology | Capacitive (10-point multi-touch) |
| Viewing Angle | 178° (IPS technology) |
| Interface | HDMI, Type-C |
| Panel Type | IPS |
| Aspect Ratio | 24:9 |
| Brightness | 400 cd/m² (typical) |
| Contrast Ratio | 1000:1 |
Clean the screen surface gently with a soft, lint-free cloth slightly dampened with water or a specialized screen cleaner. Avoid using abrasive materials, alcohol, ammonia, or other harsh chemicals. Do not apply excessive pressure to the screen surface. Store and operate in environments with recommended temperature and humidity levels.
Ensure proper grounding and use only the recommended power supply. Avoid exposing the display to extreme temperatures, moisture, or direct sunlight for extended periods. Follow ESD (electrostatic discharge) precautions during installation and handling. The display contains glass components - handle with care to avoid breakage and potential injury.
| Pros | Cons |
|---|---|
| Large, high-resolution display with excellent clarity | Higher power consumption than smaller displays |
| Advanced In-Cell technology for responsive touch | Premium price point compared to standard displays |
| 10-point multi-touch support for complex interactions | Requires more space for installation |
| Wide viewing angle with IPS technology | May need additional cooling in enclosed spaces |
| Dual interface (HDMI and Type-C) for flexibility | Higher system requirements for full resolution rendering |




